Innovation partners
Innovation partners consortia partners collaboration partners R&D service providers
Network overview
(the more expertise areas are shared between the partners, the thicker the connecting line gets)

Biochemistry
Biohemistry ![]() | Lipotype is the leading lipidomics service provider for every researcher. Our mass spectrometry-based technology identifies more than 2300 individual lipids in no time and routinely covers a rich variety of sample types while requiring only minimal sample amounts. Lipotype Shotgun Lipidomics empowers scientists from biotech, pharma, food industry, cosmetics and academia to reach their research goals through comparable, quantitative lipidomics data. Contact our research project support, order your lipidomics services, send in your samples and study your reports in as little as two weeks. | ||||||
Lipotype GmbH Tatzberg 47, 01307 Dresden, Germany | Lipidomics Shotgun Lipidomics Lipids Lipid profiling Fatty acid analysis Mass spectrometry | Analytics Data analysis GMP (good manufacturing practice) Bioinformatics Data visualisation | Biomarker Statistics | ||||
Biohemistry ![]() | OmicEra offers cutting-edge MS-based proteome analyses of human samples: ranging from plasma, CSF or urine to FFPE and frozen tissue sections. Robotic sample preparation assures high reproducibility and scalability for large discovery projects. High end software solutions enable robust statistical analysis, including machine learning and information extraction for biomarker discovery. | ||||||
OmicEra
Diagnostics GmbH
Behringstr. 6, 82152 Planegg,
Germany
Dr. rer. nat. Sophia
Doll
| Mass spectrometry LC-MS Protein analytics Proteome analytics | Biomarker Biomarker discovery Proteome High throughput analytics | Robotic sample processing Bioinformatics Data analysis |
Bioreactors
Bioreactors ![]() | C-CIT Sensors AG is an innovative specialist in cell culture in-situ monitoring technology. It offers real-time process control systems based on in-situ glucose and lactate sensors suitable for all type of vessels and bioreactors. Automated process control systems reduce the risk of contamination, increase laboratory efficiency, reduce batch variability and cell stress. C-CIT sensors as well as all the electronic components for data acquisition can be customized and integrated in different applications and systems. | ||
C-CIT Sensors AG Einsiedlerstrasse 34, 8820 Wädenswil, Switzerland sales@c-cit.ch +41 (0)43 477 85 55 | Automated Process control In-situ sensors Automation Glucose sensors Lactate sensors Sensors Process control system | Cell culture Process probe Ion selective electrodes Ion selective membranes Ion selective sensors Metabolites Cell culture monitoring | Flow cell Reactor probes Cap sensors OEM Solutions Industry 4.0 Bluetooth communication |
Chemistry
Chemistry ![]() | ChemCon is a CDMO with profound experience in manufacturing of APIs for clinical trials. We offer cGMP compliant APIs and medical polymers, process scale-up and synthetic route development. Complementary services are available: CMC consulting, stability studies, analytical method development, identification of impurity profiles, reference standards, impurities. We are experienced with “highly potents” and legally controlled narcotics. Our facilities are approved by the US FDA and the European authorities. | ||
ChemCon GmbH Engesserstr. 4b, 79108 Freiburg i. Br., Germany Reinhard Hirsch info@chemcon.com +49 (0)761 5597443 | Chemical syntheses Analytics GMP (good manufacturing practice) Fine chemicals Custom synthesis Organic chemistry Inorganic chemistry Polymer Chemistry | Chemical development on demand Active Pharmaceutical Ingredients (APIs) ICH-compliant quality control Release analytics Contamination clarification Reference Standards Regulatory consulting | Cytotoxic substances "BtMG" (narcotics) regulated substances Quality Control Method development Method validation Structural elucidation Stability Studies Microbiological controls |
Chemistry ![]() | Esy-Labs is an innovative spin-off of the Gutenberg-University of Mainz and of the Fraunhofer Society, specialized in the use of electrosynthesis technology for the production of organic and inorganic raw materials. Electrosynthesis is available at a scale ranging from grams up to a few tons per year, while it is complemented by integrated biotechnological and chemical-catalytical sub-steps. This integration level results in a unique portfolio of Esy-Labs GmbH. Founded in 2018, the company operates at the intersection of renewable energy production and chemical conversion. It offers customer-oriented consulting services, electrosynthetic synthesis on demand as well as process development. Thereby, Esy-Labs is able to provide customers electrosynthesis and electrocatalysis technology as needed. | ||
ESy-Labs-GmbH An der Irler Höhe 3a, 93055 Regensburg , Germany Dr. Tobias Gärtner info@esy-labs.de +49 (0)941 94686 700 | Design Electro-catalysis Electro-synthesis Fine chemicals Inorganic chemistry Organic chemistry Pharmaceutical substances | Process development Raw materials Recycling Renewable energy |
Drug development
Drug development | Eleva is a drug development specialist that has pioneered the production of biologics using the unique properties of Bryophyta (moss). Moss plants are not only able to produce the most complex and demanding proteins; with their unique characteristics, they virtually invite easy, stable engineering and reliable output. Eleva's technology enables tailored glycosylation for efficient organ uptake of biologics. Flexible genetic engineering and pathogen-free protein production are further advantages of the moss system. Eleva cooperates with pharmaceutical partners for the pre-clinical and clinical development of therapeutic proteins. | ||
eleva GmbH Hans-Bunte-Str. 19, 79108 Freiburg, Germany hello@elevabiologics.com +49 (0)761 470 99 0 | Antibody Dependent Cell-mediated Cytotoxicity (ADCC) Biobetters Biochemistry Biologics Bryophyta Complement | Drug candidates Enzymes Expression systems Fusion toxins Genetics Glycans Glycosylation | LSD (Lysosomal storage diseases ) enzymes Moss Vaccines Virus-like particles (VLPs) |
Drug development ![]() | IntiQuan provides comprehensive pharmacometric analyses and strategic consulting to help drug companies to optimize study designs, take more informed decisions and develop better medicines. Pharmacometric analyses aim at providing an integrative and quantitative view of available knowledge and current status to support development of a compound and facilitate the decision-making process and regulatory interactions & filings. In preclinical phases up to Phase 3 questions center mostly around dose & regimen selection and study design optimization. After Phase 3 analyses focus on regulatory submission support, considering both the dose/concentration and the concentration/response relationships. Strategic services focus on Clinical Pharmacology, Drug Development Strategy, and Regulatory Advice & Interactions. | ||
IntiQuan GmbH Elisabethenstrasse 23, 4051 Basel, Switzerland Henning Schmidt info@intiquan.com +41 76 603 28 06 | Clinical drug development Preclinical drug development Data analysis Pharmacometrics Pharmacokinetics Pharmacodynamics Modeling Simulation | Trial simulation Clinical pharmacology Non-compartmental analysis (NCA) Physiologically-based PK (PBPK) Quantitative Systems Pharmacology (PB-QSP) | Model-based meta analysis Utility analysis Regulatory consulting Submission support Regulatory consulting Consulting |
Drug development ![]() | The Jagiellonian Centre for Experimental Therapeutics is a research unit of the Jagiellonian University in Krakow, Poland. Based on unique expertise and R&D tools, JCET collaborates with biotech/pharma companies and academia to develop endothelium-targeted pharmacotherapies of various diseases. JCET develops a unique panel of assays to evaluate the effects of compounds on endothelium and blood vessels. Such endothelial profiling allows for searching for and validating of pharmacological mechanisms in the endothelium and vascular wall. Endothelial assays can also be used for evaluation of the vascular safety of novel drug candidates. Service offers include: 1) Preclinical evaluation of endothelial/vascular safety JCET applies models of endothelial inflammation, leukocyte adhesion, endothelial viability, and metabolism to screen for endothelial toxicity. JCET also provides in vivo methodology with multiple endpoints to assess the effects of compounds on endothelial/vascular function in various animal models and profiling for pro- and antithrombotic effects 2) High-content efficacy studies in relevant in vivo models – e.g. cardiovascular: JCET offers a wide range of in vivo efficacy studies in models of heart failure, atherosclerosis, pulmonary hypertension, non alcoholic fatty liver disease (NAFLD), hepatitis, thrombosis and cancer metastasis with comprehensive assessment of multiple endpoints, including in vivo imaging and concurrent evaluation of endothelial effects. 3) Analytical capabilities – pharmacokinetic studies and beyond JCET has established methodology for screening of novel compounds in terms of their physicochemical parameters, pharmacokinetic profile, DME properties, bioavailability, percent of binding and absorption rate. Services also include metabolic profiling, metabolite identification, CYP450-dependent metabolism assays, as well as compound elimination studies. JCET also offers development and validation of bioanalytical methods. The JCET facility is GLP-accredited over a broad range of laboratory methods and protocols. | ||
Jagiellonian Centre for Experimental Therapeutics Jagiellonian University in Krakow ul. Bobrzyńskiego 14, 30-348 Krakow, Poland jcet@jcet.eu +48 (0)12 6645464 | Preclinical drug development Pharmacology In vitro assays In vivo assays Ex vivo assays Animal models GLP | Endothelium Vascular wall Toxicity assays Endothelial inflammation Endothelial viability Endothelial safety Endothelial metabolism | Efficacy studies Atherosclerosis models Heart failure models Hepatitis models Leukocyte adhesion Vascular safety Vascular toxicity |
Drug development | ValiRx selects and incubates promising novel drug candidates for treatments of cancer and women's health indications. The company's scientists, business specialists and technologists provide a framework for effective drug development from pre-clinical to clinical studies, generating investor-ready assets. | ||
ValiRx Eliot Park Innovation Centre 4 Barling Way Nuneaton, CV10 7RH UK | Women's health Women's diseases Cancer Oncology Cancer therapy | Drug development Drug candidates Preclinical drug development Clinical drug development In-licensing Out-licensing | Lead optimization Biomedical innovation Financing Consulting |
Engineering
Engineering ![]() | Enventiios is an innovative small entrepeneur that develops and builds special machines and apparatuses on behalf of its customers. The enventiios team has profound expertise in the development of energy storage solutions, tecnical Innovations and special mechanical engineering. | ||
enventiios UG Klaepenheide 29, 29585 Jelmstorf, Germany info@enventiios.de | Mechanical Engineering Renewable energy Thermochemical heat storage Compressed air storage Energy storage Process engineering Product development | Design Special apparatus engineering Special machinery construction Plant engineering Small reactors | Centrifugation Transformers Absorption drying Start-up coaching Innovation coaching Training |
Engineering Dr. Tom Marr | Dr.-Ing. Tom Marr is a freelance engineer, located in Dresden/Germany. He offers services to companies and engineering service providers. His expertise includes: Product development Simulation (specialized in fluid dynamics simulation and thermal transport challenges) Product design Materials testing Grant acquisition Software used in his work includes: FloEFD, SolidWorks Flow Simulation, ANSYS Fluent/CFX, SolidWorks | ||
Dr. Tom Marr Malterstraße 30, 01159 Dresden, Germany info@tom-marr.de +49 (0)176 379 77 083 | Design Energetical optimization Energy efficiency Grants Materials testing Product development Simulation | ||
Engineering ![]() | MOZYS Engineering GmbH develops complete solutions for Industrial IoT, e.g. for predictive maintenance and condition monitoring applications. A particular area of expertise lies in the field of vibrations. Hardware, software and engineering from a single source: this makes it easier for customers to get started with sensor-based monitoring applications and opens up new solutions and business models in the context of Industry 4.0 based on unique performance features. Customers are supported from the initial idea to series production and benefit from short development times and high flexibility enabled by a modular platform strategy. All products are available as OEM versions and provide the basis for customer-specific developments. | ||
MOZYS Engineering GmbH Friedrich-Bergius-Ring 15, 97076 Würzburg, Germany Dr. Amin Mozaffarin a.mozaffarin@mozys.de +49 (0)931 49 739 209 1 | Brownfield Cloud connectivity Cloud services Condition Monitoring Connectivity Data visualisation Datalogger Device Management | Edge Computing Electrical engineering End-to-end connectivity Fieldbus systems Hardware development I/O interfaces Industrial Ethernet Industry 4.0 | Internet platforms IoT (internet of things) IoT-Gateways Predictive Maintenance Product development Sensor systems Software development |
Informatics / data science
Informatics / data science | BotCraft is a highly specialized software development company in the field of machine connectivity, robotics and process automation that develops secure solutions for intelligent production and quality assurance. | ||
BotCraft GmbH Lichtenbergstraße 8, GaTe Garching 85748 Garching bei München Germany info@botcraft.de +49 (0)8168/4290519 | AI (artificial intelligence) AIoT (Artificial Intelligence of Things) Bots Brownfield Edge Computing End-to-end connectivity | Industry 4.0 IoT (internet of things) iRPA (intelligent robotic process automation) Predictive Maintenance Process automation Robotics | Software architecture development Software development |
Informatics / data science ![]() | VeViVas provides two types of services to business clients in the pharma/biotech and greentech industry (B2B): I) Open innovation: we identify expert service providers and assemble consortia or expert teams to work on innovation tasks of our clients. II) In depth analysis and visualization of complex information, e.g. derived from transcriptome- or pharmacogenetic data. Biomarker analyses for precision medicine as well as machine learning approaches and statistical analyses are also part of our portfolio. | ||
VeViVas GmbH Im Homburg 31, 79539 Lörrach, Germany Dr. Arndt Brachat info@vevivas.com +49 (0)76211616066 | Bioinformatics Biomarker Clinical drug development Clinical statistics Data science Data visualisation Diagnostic algorithms | Diagnostic biomarkers Diagnostics Diagnotic subtypes Drug response prediction Endotype discovery Exploratory data analysis Genetics | Open innovation Patient stratification Personalized medicine Pharmacodynamic markers Pharmacogenomics Precision medicine |
Informatics / data science ![]() | The core competence of the Athenata team is the application of Bayesian statistics methods in data analysis. This methodology is particularly suited to harnessing domain and process knowledge for the creation of powerful statistical models. | ||
Athenata GmbH +49 (0)1573 4858376 | Statistics Data science Data analysis | Bayesian statistics Bayesian inference Bioinformatics Machine learning |
Materials
Materials | The company is the leading manufacturer of highly-ordered porous membranes from alumina and silicon with defined and adjustable properties and structure parameters. SmartMembranes not only manufactures membranes on customers‘ request, we also develop new processes and products around our core business. We are a spin-off from the Fraunhofer Institute for Mechanics of Materials, hence we work closely with that research institute as well as with the Martin-Luther University Halle-Wittenberg and the Max-Planck Institute for Micro Structure Physics in Halle/Germany. Products: SmartMembranes produces macro- und nanoporous structures from silicon and alumina. Our standard products SmartPor and MakroPor are characterized by a highly ordered structure and a low standard deviation of the pore diameter. Structural parameters such as pore size, lattice constant, porosity and membrane thickness can be adjusted at the nanometer level according to customer needs. The products can be further customized in collaboration with our clients. Surface functionalization (silanization) enables, for example, the control of the hydrophobicity / hydrophilicity of the pores. The membranes can also be used as templates for the development of new nanostructures. The galvanic deposition of metals or metal oxides or polymer wetting expand the possibilities for the production of defined nanotubes and nanorods. Potential applications can be found in the fields of filtration, sensor technology and diagnostics ("biochips"). The membranes serve as electrode material in battery development and in fuel cells or are used as an anti-reflective surface in optics. | ||
SmartMembranes GmbH Heinrich- Damerow- Str. 4, 06120 Halle (Saale), Germany petra.goering@smartmembranes.de +49 (0)345 13514386 monika.lelonek@smartmembranes.de +49 (0)345 13517453 | Catalysts Diagnostics Filtration Membranes Microfluidics Microreactors Nanostructure |
Microbiology
Microbiology ![]() | As a pioneer in the cultivation of microalgae, Algomed has developed a unique cultivation method. An extensive glass tube system inside greenhouses allows optimal lighting and control of the growth conditions. Algomed cultivates various microalgae species as a supplier to the food, feed and cosmetics industries. For research and development projects in the fields of circular- and bio-economy, the microalgae specialist also contributes its expertise. | ||
Algomed / Roquette Klötze GmbH & Co. KG Lockstedter Chaussee 1, 38486 Klötze, Germany info@algomed.de +49 (0)39 09 47260 | Microalgae Algae Chlorella vulgaris Phototropic microarganisms Microbial production Phytoextracts | Plant extracts Biomass Greenhouses Bioreactors Circular economy Bioeconomy | Cell culture Food production Animal feed production Product development |
Microbiology | The products and services of IGV PLANTTECH are based on 30 years of experience of research and development in the cultivation of phototrophic microorganisms, such as microalgae, cell and tissue cultures. IGV PLANTTECH has developed into a reliable and professional technology provider and supplier in this field for universities, research institutes and research departments in companies of various sizes. The employees - scientists, engineers, designers and technical staff - have many years of extensive knowledge in phototrophic biotechnology and offer, for example, experience in research and characterization of active substances, process and product development as well as photobioreactor design. The core objective of IGV PLANTTECH is the technical generation of active substances and raw materials in the fields of cosmetics, chemical industry, energy industry, environmental technology, agriculture, healthy nutrition and functional food. In addition, processing technologies and procedures are developed to production stage and applied in pilot scale. In all these developments, research results from biology, biochemistry and high-end process engineering are profitably and efficiently combined with the latest findings in the physiology of phototrophic microorganisms. | ||
IGV GmbH Arthur-Scheunert-Allee 40-41, 14558 Nuthetal, Germany Dipl.-Chem. Petra Sandau petra.sandau@igv-gmbh.de +49 (0)33200 89 257 | Cell culture Chlamydomonas Feasibility studies Galdieria Haematococcus Microalgae Microbial production | Nannochloropsis Phaeodactylum Photobioreactor Phototrophic bacteria Phototropic microarganisms Phytoextracts | Plant extracts Porphyridium Process development Scenedesmus |
Molecular biology
Molecular biology | As a global pioneer in custom DNA vectors and recombinant viruses, VectorBuilder’s revolutionary online-to-offline (O2O) platform provides a powerful one-stop solution to all the vector and virus needs in the life sciences. VectorBuilder has a wide spectrum of offerings, including: Vector design, Custom cloning, Virus packaging, Library construction, BAC recombineering, Mutagenesis, Stable cell line generation and more ... Additionally, our state-of-the-art GMP facilities provide GMP-grade vector manufacturing for a wide range of clinical applications. | ||
VectorBuilder GmbH Hermannstr. 54-56, 63263 Neu-Isenburg, Germany service@vectorbuilder.com +49 (0)61022486890 | Viral vectors Viral packaging COVID-19 Corona virus solutions Libraries Library Construction Vector Cloning | BAC Recombineering Plasmid DNA Preparation Mutagenesis (for Vectors) Cell line development Baculovirus Lentivirus Adeno-Associated Virus (AAV) | Adenovirus Retrovirus AAV Serotype Testing CRISPR Genome Editing Inducible Gene Expression shRNA Gene Knockdown |
Molecular biology | ATG:biosynthetics is an experienced specialist in synthetic biology. The company provides services in gene design, optimization and synthesis. Multiparametric bioinformatics methods are used for fast optimization of single and multigenic DNA sequences, generating species-specific, customized constructs. In addition, ATG:biosynthetics offers peptide construction and expression solutions. | ||
ATG:biosynthetics GmbH
Weberstraße 40, 79249
Merzhausen, Germany
Dr. Hubert Bernauer
+49 (0)1796607141
Stefanie Bernauer
+49 (0)7618889424 | Synthetic biology Synthetic genes Gene operon design Gene cluster design Gene optimization Gene synthesis Multi-gene expression Multi-protein expression Heterologous expression Bioinformatics of gene expression Bioinformatics of enzyme engineering | Bio-assay development Fast antibody develpment Biodesign Biosensor Peptide libraries Peptide expression Sub-cloning service Comparative omics analyses FlexTEC (modular, compatible vector system) FlexMAM - modular, compatible vector system for mammalian cells | HDPMA (high density peptide microarrays) HDPMA - epitope screening HDPMA screening for specific peptide binders of small chemical sructures tANCHOR - mammalian protein display system Vaccine development on tANCHOR basis Vaccines |
Nanotechnology
Nanotechnology ![]() | lino Biotech is the world´s only provider of Focal Molography – a novel label-free biosensor platform for direct imaging of biomolecular interactions in living cells. Molography allows to measure molecular interactions in a more robust and more sensitive way while offering unique information for cell-based assays. This broadly patented technology offers label-free detection assays using the power of molecular diffraction while eliminating disturbances of environmental factors such as changes in temperature or non-specific binding. Understanding these signaling pathways forms the basis for pharmaceutical drug development. | ||
lino Biotech AG Gloriastrasse 35, 8092 Zurich, Switzerland Dr. Mirko Stange, CEO info@lino-biotech.com | Focal Molography Biomolecular interactions Cell-based assays In vivo assays Label-free detection Real time interactions | Biosensor Mologram Diffractometric biosensors Molecular diffraction Drug-target interactions | Drug development Imaging Sensor systems Sensors Diagnostic biomarkers |
Plant engineering
Plant engineering ![]() | RAPIDFACTURE enables the rapid production of precision components for mechanical and plant engineering. With the portal ''Production Online'' the company offers online CAD as well as the production of components for the processes milling and turning (1 - 50.000 pieces) including all common further processing like hardening, anodizing or grinding. In addition, RAPIDFACTURE also produces welding assemblies. The automation and digitalization of production processes is supported by software products and customer-specific software development. | ||
RAPIDFACTURE GmbH Max-Planck-Str. 7 85716 Unterschleißheim Germany info@rapidfacture.com +49 (0)89 215 40180 | Autonomous production Computer-aided design (CAD) Computer-aided manufacturing (CAM) Design Industry 4.0 Mechanical Engineering | Mechatronics Metalworking Milled parts Online CAD Online design Online production Part design | Part production Plant engineering Precision parts Production software Prototype production Shop systems Turned parts |
Legal / Consulting / Funding
Legal / Consulting / Funding ![]() | Patrik Scholler ist a seasoned well-networked consultant with long-standing experience in the Life Sciences industries, both in startup and international corporate environments. He supports clients with excellent expertise in strategic decision-making and execution in corporate and business development. Among his priorities are the interface of high-tech/IT and cross-healthcare system challenges . | ||
LIFE SCIENCES CONSULTING Henri-Dunant-Str. 1 63500 Seligenstadt Germany lifesciences-consulting@gmx.de +49( 0)6182 948 1351 | Consulting Life sciences Market Analysis Competitive Analysis Start-up Consulting Business plan preparation | Business Development Commercialization of innovations Team Setup Strategic Planning Financing consulting | Portfolio Management Interim Management Marketing & Sales Search for specialists Executive search |
Complementary skills
Complementary skills ![]() | CO2OP helps companies to assess and reduce their greenhouse gas emissions. CO2OP works with a network of energy consultants to define suitable reduction measures. In doing so, economic aspects are always kept in mind. In addition, the company helps to compensate for unavoidable emissions. | ||
CO2OP | Climate neutrality Emission reduction Greenhouse gas balance GHG GHG protocol ISO 14064-1 Climate protection Scope 1,2,3 | Energy consulting CO2 footprint Emission compensation Offset projects Clean Development Mechanism Sustainable Development Goals | System boundaries Indirect emissions Carbon dioxide CO2 Methane CH4 Nitrous oxide N20 |